
MGS6 EV SE Long Range
| Low Payment Option | Low Deposit Option | |
| RRP | £37,995.00 | £37,995.00 |
| FDA | N/A | £1,000.00 |
| Eden Contribution | £995.00 | £995.00 |
| Eden Price | £37,000.00 | £37,000.00 |
| Deposit | £5,700.00 | £475.00 |
| Monthly Payment | £379.00 x 36 | £475.00 x 48 |
| Guaranteed Final Value | £17,658.00 | £15,759.00 |
| Total Payable | £37,000.00 | £40,016.48 |
| Interest Rate | 0% | 2.9% |
MGS6 EV Trophy Long Range
| Low Deposit Option | Low Payment Option | |
| RRP | £40,995.00 | £40,995.00 |
| FDA | N/A | £1,500.00 |
| Eden Contribution | £995.00 | £995.00 |
| Eden Price | £40,000.00 | £38,500.00 |
| Deposit | £6,599.00 | £499.00 |
| Monthly Payment | £399.00 x 36 | £499.00 x 48 |
| Guaranteed Final Value | £19,044.00 | £17,044.00 |
| Total Payable | £40,000.00 | £43,229.00 |
| Interest Rate | 0% | 2.9% |
Eden Motor Retail & Eden Automotive Ltd Is a credit broker, not a lender and does not provide financing directly. We work with a number of trusted third-party financing companies to arrange credit on behalf of our customers.