
| RRP | £28,745.00 | £28,745.00 | |
| Discount | £5,545.00 | £5,545.00 | |
| Eden Price | £23,200.00 |
| |
| Deposit | £999.00 | £3,000.00 | |
| Monthly Payment | £299.00 | ££249 | |
| Guaranteed Final Value | £12,604.00 | £12,604.00 | |
| Total Payable | £28,002.00 | £27,717.00 | |
| Interest Rate | 6.9% | 6.9% |
| Low Deposit Option | Low Payment Option | |
| RRP | £31,745.00 | £31,745.00 |
| Discount | £1,750.00 | £1,750.00 |
| FDA | £500.00 | £500.00 |
| Eden Price | £29,495.00 | £29,495.00 |
| Deposit | £1,999.00 | £4,000.00 |
| Monthly Payment | £399.00 | £349.00 |
| Guaranteed Final Value | £14,166.00 | £14,166.00 |
| Total Payable | £35,760.00 | £35,475.00 |
| Interest Rate | 6.9% | 6.9% |
Eden Motor Retail & Eden Automotive Ltd Is a credit broker, not a lender and does not provide financing directly. We work with a number of trusted third-party financing companies to arrange credit on behalf of our customers.