
Discover selected Hyundai pre-registered vehicles with thousands of pounds off the new car price. From city cars to SUVs and electric models, find your next Hyundai for less this August.
| Model | New Car Price | August Price | You Save |
|---|---|---|---|
| i20 ELEMENT 1.0T MT MY26 | £20,660 | £15,999 | £4,661 |
| KONA HYBRID N LINE 1.6 MY27 | £33,255 | £27,499 | £5,756 |
| INSTER 02 49KWH MY26 | £27,555 | £20,999 | £6,556 |
| BAYON TECH LINE 1.0T DCT MY26 | £27,495 | £19,999 | £7,496 |
| TUCSON HEV BLACK LINE 1.6T MY26.5 | £37,740 | £28,999 | £8,741 |
| TUCSON HEV N LINE EDITION 1.6T MY26.5 | £40,495 | £30,999 | £9,496 |
| IONIQ 5 N LINE 84KWH RWD MY26 | £49,005 | £38,499 | £10,506 |
Maximum saving of £10,506 available on selected Hyundai pre-registered vehicles. Savings are calculated against the equivalent new car price and vary by vehicle. Pre-registered vehicles may have already been registered and mileage may vary. Offers available during August 2026, while stocks last. Vehicle specification, colour and availability may vary. Images are for illustration purposes only. Terms and Conditions apply. Please contact your local Eden Hyundai retailer for full details.