
Discover exclusive savings with Hyundai Affinity offers at Eedn Motor Group. Designed for eligible customers including employees of partner companies, members of selected organisations, and other affiliated groups, these special discounts give you access to outstanding value across a wide range of Hyundai models.
While you may see selected examples highlighted, the Affinity savings extend far beyond just a few vehicles. Many other models, trims, packs, and colour options are also available with the same level of discount giving you the flexibility to choose the perfect Hyundai to suit your needs.
To explore the full range of Affinity offers and check your eligibility, simply get in touch with our team today. Contact us for your tailored quote and let us help you secure the best possible deal on your new Hyundai.
| Model | List Price | Affinity Discount | Affinity On The Road | Affinity Saving inc. VAT |
| INSTER 01 49kWh | £25,305.00 | 21% | £20,288.85 | £5,016.15 |
| INSTER 02 49kWh | £27,005.00 | 21% | £21,631.85 | £5,373.15 |
| INSTER CROSS 49kWh | £29,005.00 | 21% | £23,211.85 | £5,793.15 |
| Model | List Price | Affinity Discount | Affinity On the Road | Affinity Saving inc. VAT |
| I20 Black Line 1.0T 90PS 6MT | £22,960.00 | 15% | £19,833.25 | £3,126.75 |
| I20 Black Line 1.0T 90PS 7DCT | £24,210.00 | 15% | £20,895.75 | £3,314.25 |
| I20 Tech Line 1.0T 90PS 6MT | £24,265.00 | 15% | £20,958.25 | £3,306.75 |
| I20 Tech Line 1.0T 90PS 7DCT | £25,515.00 | 15% | £22,020.75 | £3,494.25 |
| Model | List Price | Affinity Discount | Affinity On the Road | Affinity Saving inc. VAT |
| I20 Black Line 1.0T 90PS 6MT | £24,272.00 | 16% | £20,624.00 | £3,648.00 |
| I20 Black Line 1.0T 90PS 7DCT | £25,522.00 | 16% | £21,674.00 | £3,848.00 |
| I20 Tech Line 1.0T 90PS 6MT | £25,72.00 | 16% | £21,884.00 | £3,888.00 |
| I20 Tech Line 1.0T 90PS 7DCT | £27,022.00 | 16% | £22,934.00 | £4,088.00 |
| Model | List Price | Affinity Discount | Affinity On The Road Price | Affinity Saving inv. VAT |
| KONA 1.6T Advance 150PS 6MT | £28,240.00 | 13% | £24,875.00 | £3,365.00 |
| KONA 1.6T Advance 150PS 7DCT | £29,790.00 | 13% | £26,223.50 | £3,566.50 |
| KONA 1.6T N Line 150PS 6MT | £30,040.00 | 13% | £26,441.00 | £3,599.00 |
| KONA 1.6T N Line 150PS 7DCT | £31,590.00 | 13% | £27,789.50 | £3,800.50 |
| KONA 1.6T N Line S 150PS 6MT | £33,290.00 | 13% | £29,379.00 | £3,911.00 |
| KONA 1.6T N Line S 150PS 7DCT | £33,990.00 | 13% | £29,877.50 | £4,112.50 |
| KONA 1.6T Ultimate 150PS 6MT | £33,290.00 | 13% | £29,379.00 | £3,911.00 |
| KONA 1.6T Ultimate 150PS 7DCT | £33,990.00 | 13% | £29,877.50 | £4,112.50 |
| Model | List Price | Affinity Discount | Affinity On The Road Price | Affinity Saving inc. VAT |
| KONA Hybrid 1.6 Hybrid 138PS Advance 6DCT | £31,455.00 | 14% | £27,349.20 | £4,105.80 |
| KONA Hybrid 1.6 Hybrid 138PS N Line 6DCT | £33,255.00 | 14% | £28,897.20 | £4,357.80 |
| KONA Hybrid 1.6 Hybrid 138PS N Line S 6DCT | £35,655.00 | 14% | £30,961.20 | £4,693.80 |
| KONA Hybrid 1.6 Hybrid 138PS Ultimate 6DCT | £35,655.00 | 14% | £30,961.20 | £4,693.80 |
| Model | List Price | Affinity Discount | Affinity On The Road | Affinity Saving inc. VAT |
| KONA Electric Advance 65kWh | £35,000.00 | 14% | £30,342.60 | £4,657.40 |
| KONA Electric N Line 65kWh | £37,000.00 | 14% | £32,062.60 | £4,937.40 |
| KONA Electric N Line S 65kWh | £39,400.00 | 14% | £34,126.60 | £5,273.40 |
| KONA Electric Ultimate 65kWh | £39,400.00 | 14% | £34,126.60 | £5,273.40 |
| Model | List Price | Affinity Discount | Affinity On the Road | Affinity Saving inc. VAT |
| IONIQ 5 Premium 84 kWh 228 PS RWD | £46,755.00 | 12% | £41,371.20 | £5,383.80 |
| IONIQ 5 N Line 84 kWh 228 PS RWD | £48,255.00 | 12% | £42,691.20 | £5,563.80 |
| IONIQ 5 N Line 84 kWh 325 PS AWD | £51,755.00 | 12% | £45,771.20 | £5,983.80 |
| IONIQ 5 Ultimate 84 kWh 228 PS RWD | £50,255.00 | 12% | £44,451.20 | £5,803.80 |
| IONIQ 5 Ultimate 84 kWh 325 PS AWD | £53,755.00 | 12% | £47,531.20 | £6,223.80 |
| IONIQ 5 N Line S 84 kWh 228 PS RWD | £53,255.00 | 12% | £47,091.20 | £6,163.80 |
| IONIQ 5 N Line S 84 kWh 325 PS AWD | £56,755.00 | 12% | £50,171.20 | £6,583.80 |
| Model | List Price | Affinity Discount | Affinity On The Road | Affinity Saving inc. VAT |
| IONIQ 6 Premium 77 kWh 228 PS RWD | £47,050.00 | 20% | £37,930.00 | £9,120.00 |
| IONIQ 6 Premium 77 kWh 325 PS AWD | £50,550.00 | 20% | £40,730.00 | £9,820.00 |
| IONIQ 6 Ultimate 77 kWh 228PS RWD | £50,550.00 | 20% | £40,730.00 | £9,820.00 |
| IONIQ 6 Ultimate 77 kWh 325 PS AWD | £54,050.00 | 20% | £43,530.00 | £10,520.00 |
| Model | List Price | Affinity Saving | Affinity On The Road | Affinity Saving inc. VAT |
| TUCSON Petrol Element 1.6T 150PS 6MT | £30,985.00 | 15% | £26,797.75 | £4,187.25 |
| TUCSON Petrol Element 1.6T 150PS 7DCT | £32,685.00 | 15% | £28,242.75 | £4,442.25 |
| TUCSON Petrol Black Line 1.6T 150PS 6MT | £33,485.00 | 15% | £28,922.75 | £4,562.25 |
| TUCSON Petrol Black Line 1.6T 150PS 7DCT | £35,185.00 | 15% | £30,367.75 | £4,817.25 |
| TUCSON Petrol N Line Edition 1.6T 150PS 6MT | £36,235.00 | 15% | £31,260.25 | £4,974.75 |
| TUCSON Petrol N Line Edition 1.6T 150PS 7DCT | £37,935.00 | 15% | £32,705.25 | £5,229.75 |
| TUCSON Petrol N Line S 1.6T 150PS 6MT | £38,735.00 | 15% | £33,385.25 | £5,349.75 |
| TUCSON Petrol N Line S 1.6T 150PS 7DCT | £40,435.00 | 15% | £34,830.25 | £5,604.75 |
| TUCSON Petrol Ultimate 1.6T 150PS 6MT | £38,735.00 | 15% | £33,385.25 | £5,349.75 |
| TUCSON Petrol Ultimate 1.6T 150PS 7DCT | £40,435.00 | 15% | £34,830.25 | £5,604.75 |
| Model | List Price | Affinity Discount | Affinity On The Road | Affinity Saving inc. VAT |
| TUCSON Hybrid Element 1.6T 239PS Hybrid | £34,875.00 | 15% | £29,961.00 | £4,914.00 |
| TUCSON Hybrid Black Line 1.6T 239PS Hybrid | £36,990.00 | 15% | £31,758.75 | £5,231.25 |
| TUCSON Hybrid N Line Edition 1.6T 239PS Hybrid | £39,745.00 | 15% | £34,116.25 | £5,628.75 |
| TUCSON Hybrid N Line S 1.6T 239PS Hybrid | £42,245.00 | 15% | £36,241.25 | £6,003.75 |
| TUCSON Hybrid Ultimate 1.6T 239PS Hybrid | £42,245.00 | 15% | £36,241.25 | £6,003.75 |
| Model | List Price | Affinity Discount | Affinity On The Road | Affinity Saving inc. VAT |
| SANTA FE HEV Premium 1.6T 239PS Hybrid 2WD | £49,140.00 | 10% | £44,577.00 | £4,563.00 |
| SANTA FE HEV Premium 1.6T 239PS Hybrid 4WD | £51,195.00 | 10% | £46,426.50 | £4,768.50 |
| SANTA FE HEV Ultimate 1.6T 239PS Hybrid 2WD | £52,640.00 | 10% | £47,727.00 | £4,913.00 |
| SANTA FE HEV Ultimate 1.6T 239PS Hybrid 4WD | £54,695.00 | 10% | £49,576.50 | £5,118.50 |
| SANTA FE HEV Calligraphy 1.6T 239PS Hybrid 2WD | £55,140.00 | 10% | £49,977.00 | £5,163.00 |
| SANTA FE HEV Calligraphy 1.6T 239PS Hybrid 4WD | £57,195.00 | 10% | £51,826.50 | £5,368.50 |
| SANTA FE HEV Calligraphy 1.6T 239PS Hybrid 2WD [6 Seats] | £56,140.00 | 10% | £50,877.00 | £5,263.00 |
| SANTA FE HEV Calligraphy 1.6T 239PS Hybrid 4WD [6 Seats] | £58,195.00 | 10% | £52,726.50 | £5,468.50 |
| Model | List Price | Affinity Discount | Affinity On The Road Price | Affinity Saving inc. VAT |
| SANTA FE PHEV Premium 1.6T 253PS Plug-in Hybrid 4WD | £52,700.00 | 10% | £47,651.50 | £5,048.50 |
| SANTA FE PHEV [Ultimate 1.6T 253PS Plug-in Hybrid 4WD | £55,950.00 | 10% | £50,576.50 | £5,373.50 |
| SANTA FE PHEV Ultimate 1.6T 253PS Plug-in Hybrid 4WD [Forest Green Int] | £55,950.00 | 10% | £50,576.50 | £5,373.50 |
| SANTA FE PHEV Calligraphy 1.6T 253PS Plug-in Hybrid 4WD | £58,450.00 | 10% | £52,826.50 | £5,623.50 |
| SANTA FE PHEV Premium 1.6T 253PS Plug-in Hybrid 4WD + SmartSense+ | £54,200.00 | 10% | £49,001.50 | £5,198.50 |
| Model | List Price | Affinity Discount | Affinity On The Road | Affinity Saving inc. VAT |
| IONIQ 9 Premium 110kWh 218PS RWD | £64,995.00 | 8% | £59,990.60 | £5,004.40 |
| IONIQ 9 Ultimate 110kWh 307PS AWD | £73,495.00 | 8% | £67,810.60 | £5,684.40 |
| IONIQ 9 Calligraphy 110kWh 307PS AWD | £75,795.00 | 8% | £69,926.60 | £5,868.40 |
| IONIQ 9 Calligraphy 110kWh 427PS AWD | £77,595.00 | 8% | £71,582.60 | £6,012.40 |
| IONIQ 9 Calligraphy 110kWh 427PS AWD 6 Seat | £78,595.00 | 8% | £72,502.60 | £6,092.40 |
| IONIQ 9 Calligraphy 110kWh 307PS AWD + DSM | £76,795.00 | 8% | £70,846.60 | £5,948.40 |
| IONIQ 9 Calligraphy 110kWh 427PS AWD +DSM | £78,595.00 | 8% | £72,502.60 | £6,092.40 |
| IONIQ 9 Calligraphy 110kWh 427PS AWD 6 Seat +DSM | £79,595.00 | 8% | £73,422.60 | £6,172.40 |
We have a superb range of Hyundai's available, but as an Affinity customer, you have the added benefit of driving away in one for less!
To see if you are eligible for offers, check with your organisation to see if they’re part of Affinity with Hyundai. If so, you’ll need their Affinity code to register.
If you're not sure whether your organisation is eligible, or would like further information on how to enroll, email our dedicated Affinity support team on affinity@hyundai-car.co.uk
The Affinity scheme is offered to employees of select corporate organisations or retired employees receiving a pension from an eligible company. Proof of employment will need to be supplied upon the purchase of a vehicle. The scheme is also extended to immediate family and step relations.
There is no need to reside at the same address or have the same surname, but proof of relationship needs to be provided whether it be eg. marriage certificate, birth certificate, utility bill. along with a signed letter confirming the relationship from the Affinity partner who is entitled to the scheme.
Please note, the following relatives are eligible for the scheme: Wife/Husband or Partner, Mother/Mother in Law, Sister/Sister in Law, Daughter/ Daughter in Law, Son/Son in Law, Father/ Father in Law or Brother/Brother in Law. Step relations within this list are also permitted. No other relatives are eligible for this scheme.