
| Low Deposit Option | Standard Deposit Option | |
| RRP | £22,745.00 | £22,745.00 |
| Discount | £1,750.00 | £1,750.00 |
| FDA | £750.00 | £750.00 |
| Eden Price | £20,995.00 | £20,995.00 |
| Deposit | £299.00 | £3,000.00 |
| Monthly Payment | £299.00 | £239.00 |
| Guaranteed Final Value | £9,711.00 | £9,711.00 |
| Total Payable | £25,105.00 | £24,720.00 |
| Interest Rate | 6.9% | 6.9% |
| Low Deposit Option | Standard Deposit Option | |
| RRP | £25,245.00 | £25,245.00 |
| Discount | £1,250.00 | £1,250.00 |
| Eden Price | £23,995.00 | £23,995.00 |
| Deposit | £399.00 | £3,000.00 |
| Monthly Payment | £399.00 | £275.00 |
| Guaranteed Final Value | £10,705.00 | £10,705.00 |
| Total Payable | £28,581.00 | £28,200.00 |
| Interest Rate | 6.9% | 6.9% |
Eden Motor Retail & Eden Automotive Ltd Is a credit broker, not a lender and does not provide financing directly. We work with a number of trusted third-party financing companies to arrange credit on behalf of our customers.