
| Low Deposit Option | Low Payment Option | |
| RRP | £22,495.00 | £22,495.00 |
| Discount | £1,500.00 | £1,500.00 |
| FDA | £500.00 | £500.00 |
| Eden Price | £20,495.00 | £20,495.00 |
| Deposit | £0.00 | £4,000.00 |
| Monthly Payment | £299.00 | £219.00 |
| Guaranteed Final Value | £9,801.00 | £9,801.00 |
| Total Payable | £25,125.00 | £24,625.00 |
| Interest Rate | 6.9% | 6.9% |
| Low Deposit Option | Low Payment Option | |
| RRP | £25,245.00 | £25,245.00 |
| Discount | £4,045.00 | £4,045.00 |
| Eden Price | £21,200.00 | £21,200.00 |
| Deposit | £299.00 | £3,000.00 |
| Monthly Payment | £299.00 | £239.00 |
| Guaranteed Final Value | £10,840.00 | £10,840.00 |
| Total Payable | £25,595.00 | £25,203.00 |
| Interest Rate | 6.9% | 6.9% |
Eden Motor Retail & Eden Automotive Ltd Is a credit broker, not a lender and does not provide financing directly. We work with a number of trusted third-party financing companies to arrange credit on behalf of our customers.