
1.2 Hybrid 145 Allure 5DR e-DSC6
£22,499
£339 per month*
£1,999 deposit*
| Finance Details | |
|---|---|
| Term of Agreement | 49 months |
| First payment | £336.03 |
| Then 47 payments of | £336.03 |
| Optional final payment | £10,467.00 |
| On The Road Price | £22,499.00 |
| Customer Deposit | £1,999.00 |
| Total Deposit | £1,999.00 |
| Balance to Finance | £20,500.00 |
| Documentation Fee | £0.00 |
| Option To Purchase Fee | £10.00 |
| Total Charge for Credit | £6,096.44 |
| Total Amount Payable | £28,595.44 |
| Rate of Interest | 9.46% |
| Representative APR | 9.9% A.P.R. |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 4.8p per mile |
1.2 Hybrid 145 GT 5DR e-DSC6
£24,999
£369 per month*
£1,999 deposit*
| Finance Details | Amount |
|---|---|
| Term of Agreement | 49 months |
| First payment | £368.22 |
| Then 47 payments of | £368.22 |
| Optional final payment | £12,258.00 |
| On The Road Price | £24,999.00 |
| Customer Deposit | £1,999.00 |
| Total Deposit | £1,999.00 |
| Balance to Finance | £23,000.00 |
| Documentation Fee | £0.00 |
| Option To Purchase Fee | £10.00 |
| Total Charge for Credit | £6,932.56 |
| Total Amount Payable | £31,931.56 |
| Rate of Interest | 9.47% |
| Representative APR | 9.9% A.P.R. |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 4.8p per mile |
CHOICE OF COLOURS AVAILABLE
Titanium Grey · Ingaro Blue · Okenite White · Obsession Blue · Cumulus Grey