We've hand picked a selection of offers, but we understand that buying a car isn't a one size fits all purchase so please don't hestitate to get in touch if you'd like a more bespoke quote! Whether you'd prefer a higher deposit with lower monthly payments, a £0 deposit offer, a part exchange included or anything in between, our team are here to help!
More Info
Manufacturer Price | £16,030.00 |
Hyundai Deposit Contribution | £500.00 |
Double Up | £500.00 |
Eden Price | £15,030.00 |
Customer Deposit | £239.00 |
Amount Of Credit | £14,700.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £239.48 |
Guranteed Future Value * | £7,074.45 |
Total Interest | £3,869.49 |
Total Amount Payable | £19,569.49 |
Mile Per Annum * | 6000 |
APR | 8.9 |
Manufacturer Price | £16,030.00 |
Hyundai Deposit Contribution | £500.00 |
Double Up | £500.00 |
Eden Price | £15,030.00 |
Customer Deposit | £2,000.00 |
Amount Of Credit | £13,030.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £198.27 |
Guranteed Future Value * | £7,074.45 |
Total Interest | £3,561.41 |
Total Amount Payable | £19,591.41 |
Mile Per Annum * | 6000 |
APR | 8.9 |
Manufacturer Price | £21,530.00 |
Hyundai Deposit Contribution | £1,750.00 |
Double Up | £1,750.00 |
Eden Price | £18,030.00 |
Customer Deposit | £259 |
Amount Of Credit | £17,751.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £259 |
Guranteed Future Value * | £9,263.41 |
Total Interest | £3,390.55 |
Total Amount Payable | £22,982.85 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £21,530.00 |
Hyundai Deposit Contribution | £1,750.00 |
Double Up | £1,750.00 |
Eden Price | £18,030.00 |
Customer Deposit | £2,500 |
Amount Of Credit | £16,030.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £197 |
Guranteed Future Value * | £9,263.41 |
Total Interest | £3,390.55 |
Total Amount Payable | £22,982.85 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £22,480.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £18,480.00 |
Customer Deposit | £399 |
Amount Of Credit | £18,480.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £269 |
Guranteed Future Value * | £8,854.26 |
Total Interest | £3,532.10 |
Total Amount Payable | £23,988.90 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £22,480.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £18,480.00 |
Customer Deposit | £1,750 |
Amount Of Credit | £16,480.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £237 |
Guranteed Future Value * | £8,854.26 |
Total Interest | £3,532.10 |
Total Amount Payable | £23,988.90 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £26,040.00 |
Hyundai Deposit Contribution | £750.00 |
Double Up | £750.00 |
Eden Price | £24,540.00 |
Customer Deposit | £2,000.00 |
Amount Of Credit | £22,540.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £319.00 |
Guranteed Future Value * | £11,764.16 |
Total Interest | £4,656.16 |
Total Amount Payable | £30,696.16 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £26,040.00 |
Hyundai Deposit Contribution | £750.00 |
Double Up | £750.00 |
Eden Price | £24,540.00 |
Customer Deposit | £4,000.00 |
Amount Of Credit | £20,540.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £275.68 |
Guranteed Future Value * | £11,764.16 |
Total Interest | £4,456.80 |
Total Amount Payable | £30,496.80 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £28,490.00 |
Hyundai Deposit Contribution | £750.00 |
Double Up | £750.00 |
Eden Price | £26,990.00 |
Customer Deposit | £2,000.00 |
Amount Of Credit | £24,990.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £359.00 |
Guranteed Future Value * | £12,822.62 |
Total Interest | £5,149.98 |
Total Amount Payable | £33,639.98 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £28,490.00 |
Hyunda FDA | £750.00 |
Double Up | £750.00 |
Eden Price | £26,990.00 |
Customer Deposit | £4,000.00 |
Amount Of Credit | £22,990.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £314.81 |
Guranteed Future Value * | £12,822.62 |
Total Interest | £4,943.50 |
Total Amount Payable | £33,433.50 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £32,510.00 |
Hyundai Deposit Contribution | £500.00 |
Double Up | £500.00 |
Eden Price | £31,510.00 |
Customer Deposit | £2,000.00 |
Amount Of Credit | £29,260.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £421.37 |
Guranteed Future Value * | £15,177.24 |
Total Interest | £6,143.00 |
Total Amount Payable | £38,563.00 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £32,510.00 |
Hyundai Deposit Contribution | £500.00 |
Double Up | £500.00 |
Eden Price | £31,510.00 |
Customer Deposit | £4,000.00 |
Amount Of Credit | £27,500.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £379.48 |
Guranteed Future Value * | £15,177.24 |
Total Interest | £5,892.28 |
Total Amount Payable | £38,402.28 |
Mile Per Annum * | 6000 |
APR | 6.9 |
Manufacturer Price | £34,995.00 |
Hyundai Deposit Contribution | £2,500.00 |
Double Up | £2,500.00 |
Eden Price | £29,995.00 |
Customer Deposit | £2,500.00 |
Amount Of Credit | £27,095.00 |
Duration of agreement | 49 |
APR | 4.90% |
(Term) Monthly Payment | £329.48 |
Guranteed Future Value * | £15,718.58 |
Total Interest | £4,238.62 |
Total Amount Payable | £39,233.62 |
Mile Per Annum * | 6000 |
Manufacturer Price | £34,995.00 |
Hyundai Deposit Contribution | £2,500.00 |
Double Up | £2,500.00 |
Eden Price | £29,995.00 |
Customer Deposit | £5,000.00 |
Amount Of Credit | £24,995.00 |
Duration of agreement | 49 |
APR | 4.90% |
(Term) Monthly Payment | £276.73 |
Guranteed Future Value * | £15,718.58 |
Total Interest | £4,006.62 |
Total Amount Payable | £39,001.62 |
Mile Per Annum * | 6000 |
Manufacturer Price | £32,000.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £28,000.00 |
Customer Deposit | £369 |
Amount Of Credit | £26,000.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £369 |
Guranteed Future Value * | £13,936.74 |
Total Interest | £4,465.38 |
Total Amount Payable | £33,585.38 |
Mile Per Annum * | 6000 |
APR | 5.90% |
Manufacturer Price | £32,000.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £28,000.00 |
Customer Deposit | £3,300 |
Amount Of Credit | £24,000.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £299 |
Guranteed Future Value * | £13,936.74 |
Total Interest | £4,465.38 |
Total Amount Payable | £33,585.38 |
Mile Per Annum * | 6000 |
APR | 5.90% |
Manufacturer Price | £35,590 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £33,665.00 |
Customer Deposit | £399 |
Amount Of Credit | £31,665.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £399 |
Guranteed Future Value * | £16,306.21 |
Total Interest | £5,470.37 |
Total Amount Payable | £37,857.37 |
Mile Per Annum * | 6000 |
APR | 5.90% |
Manufacturer Price | £35,590 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £33,665.00 |
Customer Deposit | £3,500 |
Amount Of Credit | £29,665.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £326 |
Guranteed Future Value * | £16,306.21 |
Total Interest | £5,105.13 |
Total Amount Payable | £37,492.30 |
Mile Per Annum * | 6000 |
APR | 5.90% |
Manufacturer Price | £41,775.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £37,175.00 |
Customer Deposit | £3,000.00 |
Amount Of Credit | £34,175.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £449.16 |
Guranteed Future Value * | £18,898.44 |
Total Interest | £6,283.12 |
Total Amount Payable | £48,058.12 |
Mile Per Annum * | 6000 |
APR | 5.90% |
Manufacturer Price | £41,775.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £37,175.00 |
Customer Deposit | £6,000.00 |
Amount Of Credit | £31,175.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £425.80 |
Guranteed Future Value * | £18,898.44 |
Total Interest | £6,161.84 |
Total Amount Payable | £47,936.84 |
Mile Per Annum * | 6000 |
APR | 5.90% |
Manufacturer Price | £47,295.00 |
Hyundai Deposit Contribution | £3,000.00 |
Double Up | £3,000.00 |
Eden Price | £41,295.00 |
Customer Deposit | £3,000.00 |
Amount Of Credit | £38,170.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £539.00 |
Guranteed Future Value * | £17,970.26 |
Total Interest | £5,518.66 |
Total Amount Payable | £52,813.66 |
Mile Per Annum * | 6000 |
APR | 6.90% |
Manufacturer Price | £47,295.00 |
Hyundai Deposit Contribution | £3,000.00 |
Double Up | £3,000.00 |
Eden Price | £41,295.00 |
Customer Deposit | £6,000.00 |
Amount Of Credit | £35,295.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £470.49 |
Guranteed Future Value * | £17,970.26 |
Total Interest | £5,258.78 |
Total Amount Payable | £52,553.78 |
Mile Per Annum * | 6000 |
APR | 4.90% |
Manufacturer Price | £47,040.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £43,040.00 |
Customer Deposit | £3,000.00 |
Amount Of Credit | £40,140.00 |
Duration of agreement | 4 |
(Term) Monthly Payment | £529.64 |
Guranteed Future Value * | £20,725.45 |
Total Interest | £6,008.17 |
Total Amount Payable | £0.00 |
Mile Per Annum * | 6000 |
APR | 6.90% |
Manufacturer Price | £47,040.00 |
Hyundai Deposit Contribution | £2,000.00 |
Double Up | £2,000.00 |
Eden Price | £43,040.00 |
Customer Deposit | £6,000.00 |
Amount Of Credit | £37,040.00 |
Duration of agreement | 49 |
(Term) Monthly Payment | £458.53 |
Guranteed Future Value * | £20,725.45 |
Total Interest | £5,694.89 |
Total Amount Payable | £52,734.89 |
Mile Per Annum * | 6000 |
APR | 4.90% |
Offers Valid until 30/09/2024
Finance subject to status. Terms and conditions apply. Applicant must be 18 or over. Guarantees may be required. At the end of the Personal Contract Purchase there are three options: (i) Part exchange the vehicle. (ii) Pay the GFV (Guaranteed Future Value) to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Selected Annual Mileage is 6000. Excess mileage will be charged at the rate of 7.5 pence per mile (plus VAT) for the first 5000 miles and at twice that rate thereafter. Metallic Paint excluded. Santander Consumer (UK) plc T/A Hyundai Financial Services RH1 1SR. Eden Hyundai (LD) is a credit broker not a lender for this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.